Map developed by Democratic party in 1974-1975
(Compare 1975 maps by Republican supervisors, judicial commission, and Ward Cleaver.)
# | LOCATION | GEOGRAPHIC COMPOSITION |
---|---|---|
1. | Elmont & Franklin Square & Malverne | Alden Manor, Elmont, Franklin Square, Garden City South, Malverne, North Lynbrook, South Floral Park, Munson, West Hempstead (west of railroad). |
2. | New Hyde Park & Garden City & Floral Park | Bellerose, Bellerose Terrace, Floral Park, Floral Park Centre, Garden City, Garden City Park, Herricks, Manhasset Hills, New Hyde Park, North New Hyde Park, Parkville, Plattsdale, Stewart Manor. |
3. | Hempstead | East Garden City, Hempstead, Lakeview, Near Westbury, Roosevelt, Uniondale, Baldwin (north of Centennial Avenue & DeMott Avenue), West Hempstead (east of railroad). |
4. | East Meadow | East Meadow, Salisbury, South Westbury, Island Trees (north of Hempstead Turnpike), Levittown (northeast of Hempstead Turnpike & Jerusalem Avenue, plus north of power line). |
5. | Oceanside & Rockville Centre & Island Park | Barnum Island, Harbor Isle, Island Park, Rockville Centre, South Hempstead, Baldwin (all but extreme southwest corner), Baldwin Harbor (northeast corner). |
6. | Valley Stream & Lynbrook & East Rockaway | Bay Park, East Rockaway, Hewlett Point, Lynbrook, North Valley Stream, Valley Stream, Green Acres (north of Mill brook), South Valley Stream (south of Mill brook). |
7. | Five Towns & Long Beach | Atlantic Beach, Cedarhurst, East Atlantic Beach, Hewlett, Hewlett Bay Park, Hewlett Harbor, Hewlett Neck, Inwood, Lawrence, Lido Beach, Long Beach, Meadowmere Park, North Woodmere, Point Lookout, West Long Beach, West Sunbury, Woodsburgh, Woodmere, Green Acres (south of Mill brook), South Valley Stream (south of Mill brook). |
8. | Freeport & Merrick & Bellmore | Bellmore, Cow Meadow, Freeport, Merrick, Baldwin (extreme southwest corner), Baldwin Harbor (except northeast portion). |
9. | Wantagh & Seaford | Jerusalem, Jones Beach, North Bellmore, North Merrick, North Seaford, North Wantagh, Seaford, Wantagh. |
10. | Great Neck & Port Washington & Manhasset | Allenwood, Baxter Estates, Beach Haven, Cow Neck, Flower Hill, Great Neck, Great Neck Estates, Great Neck Gardens, Great Neck Plaza, Harbor Hills, Kensington, Kings Point, Lake Success, Manhasset, Manhasset Isle, Manhasset Neck, Manorhaven, Munsey Park, North Hills, Orchard Beach, Old Village, Plandome, Plandome Heights, Plandome Manor, Port Washington, Port Washington North, Saddle Rock, Saddle Rock Estates, Sands Point, Spinney Hill, Strathmore-Vanderbilt, Thomaston, University Gardens. |
11. | Roslyn & Westbury & Mineola | Albertson, Carle Place, East Williston, Mineola, New Cassel, Roslyn, Roslyn Country Club, Roslyn Estates, Roslyn Heights, Searingtown, South Glenwood Landing, Westbury, Westbury Hills, Williston Park, East Hills (in North Hempstead town), Glenwood Landing (in North Hempstead town), Greenvale (in North Hempstead town), Old Westbury (in North Hempstead town), Roslyn Harbor (in North Hempstead town). |
12. | Plainview & Bethpage & Farmingdale | Bethpage, Farmingdale, Old Bethpage, Plainedge, Plainview, Locust Grove (south of Long Island Expressway), North Massapequa (north of Southern State Parkway), South Farmingdale (northwestern), South Syosset (south of Long Island Expressway). |
13. | Glen Cove & Oyster Bay & Syosset | Bayville, Brookville, Centre Island, Cove Neck, East Norwich, Glen Cove, Glen Head, Lattingtown, Laurel Hollow, Locust Valley, Mill Neck, Muttontown, Old Brookville, Oyster Bay, Oyster Bay Cove, South Glenwood Landing, Upper Brookville, Wheatley, Woodbury, East Hills (in Oyster Bay town), Glenwood Landing (in Oyster Bay town), Greenvale (in Oyster Bay town), Jericho (north of Jericho Turnpike), Old Westbury (in Oyster Bay town), Roslyn Harbor (in Oyster Bay town), Syosset (north of Jericho Turnpike). |
14. | Hicksville | Hicksville, Jericho (south of Jericho Turnpike), Levittown (northeast of Hempstead Turnpike & Jerusalem Avenue plus north of power line), Locust Grove (north of Long Island Expressway plus west of South Oyster Bay Road). |
15. | Massapequa | Biltmore Shores, East Massapequa, Harbor Green, Massapequa, Massapequa Park, Unqua, West Amityville, North Massapequa (south of Southern State Parkway), South Farmingdale (south end). |
# | LOCATION | GEOGRAPHIC COMPOSITION |
Questions? Comments? Better ideas? Send mail to ridewaver@gmail.com.
More about Long Island
Compare 1975 maps by Republican supervisors, judicial commission, and Ward Cleaver.
Compare maps based on 2000 census
Compare maps for other offices and years
Compare maps for other states
Last altered: 26 January 2003
Last revised: 7 December 2020
visitors since 26 January 2003