Map promulgated by Republican majority on Board of Supervisors
(Compare 1975 maps by Democratic party, judicial commission, and Ward Cleaver.)
# | LOCATION | POPULATION | DEVIATION FROM AVERAGE POPULATION | GEOGRAPHIC COMPOSITION |
---|---|---|---|---|
1. | Elmont, Floral Park | Alden Manor, Bellerose, Bellerose Terrace, Elmont, Floral Park, North Valley Stream, Stewart Manor, South Floral Park, Franklin Square (south and west), New Hyde Park (part in Hempstead town). | ||
2. | Hempstead, West Hempstead, Malverne | Hempstead, Garden City South, Lakeview, Malverne, West Hempstead, Munson, Baldwin (small northern portion), Franklin Square (northeast portion), Uniondale (southwest). | ||
3. | Garden City, Roosevelt, Salisbury | East Garden City, Garden City, Roosevelt, Salisbury, East Meadow (north & west), Levittown (northwest of Newbridge Road & Salisbury Park Drive), Uniondale (all but southwest). | ||
4. | North Merrick | North Merrick, East Meadow (southeast), Levittown (most of west side), Merrick (north end), North Bellmore (all but southeast), North Wantagh (west of Wantagh Avenue). | ||
5. | Oceanside, East Rockaway | Oceanside, East Rockaway, Island Park, Baldwin Harbor, Bay Park, Hewlett Bay Park, Hewlett Harbor, Hewlett Neck, Baldwin (all but north end), South Hempstead (southeast portion). | ||
6. | Valley Stream, Rockville Centre, Lynbrook | Lynbrook, North Lynbrook, Rockville Centre, Valley Stream, South Hempstead (north & west). | ||
7. | Five Towns, Long Beach | Atlantic Beach, Cedarhurst, Green Acres, Hewlett, Inwood, Lawrence, Lido, Long Beach, Meadowmere Park, North Woodmere, Point Lookout, South Valley Stream, Sunbury, West Sunbury, Woodmere, Woodsburgh. | ||
8. | Freeport, Bellmore | Bellmore, Freeport, Jones Beach, Merrick (all but north end), North Bellmore (southeast of Pea Pond Road & Jerusalem Avenue), Wantagh (northwestern portion). | ||
9. | Seaford | Island Trees, Seaford, Bethpage (southwest of Central Avenue & Bethpage State Parkway), Levittown (east of Gardiners Avenue & Jerusalem Avenue), North Massapequa (northwest portion), North Wantagh (east of Jerusalem Avenue), Plainedge (west of Bethpage State Parkway), Wantagh (east plus south). | ||
10. | Great Neck, Port Washington, Manhasset | Allenwood, Baxter Estates, Beach Haven, Cow Neck, Flower Hill, Great Neck, Great Neck Estates, Great Neck Gardens, Great Neck Plaza, Harbor Hills, Kensington, Kings Point, Lake Success, Lakeville, Manhasset, Manhasset Isle, Manhasset Neck, Manorhaven, Munsey Park, Orchard Beach, Old Village, Plandome, Plandome Heights, Plandome Manor, Port Washington, Port Washington North, Roslyn, Roslyn Estates, Roslyn Heights (north of Northern State Parkway), Saddle Rock, Saddle Rock Estates, Sands Point, Spinney Hill, Thomaston, University Gardens, Albertson (north end). | ||
11. | Mineola, Herricks | East Williston, Herricks, Mineola, North Hills, North New Hyde Park, Parkville, Plattsdale, Roslyn Country Club, Searingtown, Strathmore-Vanderbilt, Williston Park, Albertson (all but north end), Carle Place (west of Glen Cove Road), Manhasset (southeastern), New Hyde Park (in North Hempstead town) | ||
12. | Westbury, Jericho, Woodbury | Jericho, Locust Grove, New Cassel, South Syosset, Westbury, Woodbury, Carle Place (east of Glen Cove Road), Hicksville (northeast plus northwest), Plainview (north side), Syosset (southeastern). | ||
13. | Glen Cove, Oyster Bay | Bayville, Brookville, Centre Island, Cove Neck, East Hills, East Norwich, Glen Cove, Glen Head, Glenwood Landing, Greenvale, Lattingtown, Laurel Hollow, Locust Valley, Mill Neck, Muttontown, Oyster Bay, Oyster Bay Cove, Old Brookville, Old Westbury, Roslyn Harbor, Sea Cliff, Upper Brookville, Syosset (northwestern). | ||
14. | Farmingdale | Farmingdale, Old Bethpage, Bethpage (north of Central Avenue plus east of Bethpage State Parkway), Hicksville (central & southern), Plainedge (east of Bethpage State Parkway), Plainview (south side), South Farmingdale (north & east). | ||
15. | Massapequa | Biltmore Shores, East Massapequa, Harbor Green, Massapequa, Massapequa Park, West Amityville. | ||
# | LOCATION | POPULATION | DEVIATION FROM AVERAGE POPULATION | GEOGRAPHIC COMPOSITION |
Questions? Comments? Better ideas? Send mail to ridewaver@gmail.com.
More about Long Island
Compare 1975 maps by Democratic party, judicial commission, and Ward Cleaver.
Compare maps based on 2000 census
Compare maps for other offices and years
Compare maps for other states
Last altered: 26 January 2003
Last revised: 7 December 2020
visitors since 26 January 2003